The SIMD-10D2 is designed for real-time monitoring of insulation resistance in DC systems, including EV DC chargers, photovoltaic systems, and Battery Energy Storage Systems (BESS). It ensures safety and reliability by continuously monitoring the resistance between DC+ to PE and DC- to PE terminals.
Technical Specifications | |
---|---|
Model | SIMD-10D2 |
No. of Channels | Dual Channels |
DC Voltage Range | 0-1000V |
Power Supply | 9-36VDC |
Insulation Resistance Range | 1K Ω ~10M |
Insulation Monitoring accuracy |
≤3K Ω +10%(150-400V) ≤3K Ω+5%(400-1000V) |
Measurement accuracy | <2V+0.3% < /td> |
Operating Temperature | -40° C ~ 85° C |
Storage Temperature | -40° C 125° C |
Communication | RS485 (optional CAN) |
Installation Type | Din Rail Mount |
Fault Indication | LED & Relay for Each Channel |
Fault Relay switching voltage and current | 250VAC/30VDC, Min. 3A |
Contact for More Details : +91 93927 58300, imd@smartrotamac.com